Chevrolet Spark 2021 Black
Model | |
---|---|
Emissions G/km Of CO2 Emissions | 170 |
EPA Classification | Subcompact Car |
Transmission | |
---|---|
Drivetrain | Front Wheel Drive |
Trans Order Code | MR7 |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.636 |
Second Gear Ratio (:1) | 1.864 |
Third Gear Ratio (:1) | 1.189 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.756 |
Reverse Ratio (:1) | 3.385 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 3.91 |
Mileage | |
---|---|
EnerGuide Estimate - City | 8.0 L/100 km |
EnerGuide Estimate - Hwy | 6.2 L/100 km |
Cruising Range - City | 1028.51 mi |
Cruising Range - Hwy | 1327.12 mi |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A km |
Engine | |
---|---|
Engine Order Code | LV7 |
Engine Type | Gas I4 |
Displacement | 1.4L/85.4 |
Fuel System | Electronic Fuel Injection |
SAE Net Horsepower @ RPM | 98 @ 6200 |
SAE Net Torque @ RPM | 94 @ 4400 |