Hyundai Elantra 2021 White
| Model | |
|---|---|
| EPA Classification | Midsize Cars |
| Engine | 147.0-hp, 2.0-liter, 4 Cylinder Engine (Gasoline Fuel) |
| Wheels | |
|---|---|
| Rear Wheel Size | 15 X 6 in |
| Spare Wheel Size | Compact in |
| Front Wheel Size | 15 X 6 in |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Front Wheel Material | Aluminum |
| Wheels | |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | 550 |
| Maximum Alternator Capacity (amps) | 120 |
| Engine | |
|---|---|
| Displacement | 2.0 L/122 |
| SAE Net Horsepower @ RPM | 147 @ 6200 |
| Engine Type | Regular Unleaded I-4 |
| SAE Net Torque @ RPM | 132 @ 4500 |
| Mileage | |
|---|---|
| Cruising Range - Hwy | 602.00 mi |
| EPA Fuel Economy Est - City | 33 MPG |
| Estimated Battery Range | N/A mi |
| Cruising Range - City | 462.00 mi |
| Fuel Economy Est-Combined | 37 MPG |
| EPA Fuel Economy Est - Hwy | 43 MPG |
| EPA MPG Equivalent - City | N/A |
| EPA MPG Equivalent - Hwy | N/A |
| EPA MPG Equivalent - Combined | N/A |
| Transmission | |
|---|---|
| Trans Description Cont. | CVT w/OD |
| Reverse Ratio (:1) | 2.82 |
| Trans Description Cont. Again | N/A |
| Drivetrain | Front Wheel Drive |
| Trans Type | 1 |
| Final Drive Axle Ratio (:1) | 4.89 |
| First Gear Ratio (:1) 2.68 - | 0.39 |
| Suspension | |
|---|---|
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Rear (Cont.) | Torsion Beam |
| Suspension Type - Front | Strut |
| Suspension Type - Front (Cont.) | Strut |
| Brakes | |
|---|---|
| Brake ABS System | 4-Wheel |
| Brake ABS System (Second Line) | N/A |
| Brake Type | 4-Wheel Disc |
| Rear Brake Rotor Diam x Thickness | 8 in |
| Disc - Rear (Yes or ) | Yes |
| Drum - Rear (Yes or ) | N/A |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness | 11 in |
| Fuel Tank | |
|---|---|
| Aux Fuel Tank Capacity, Approx | N/A gal |
| Fuel Tank Capacity, Approx | 14 gal |
